Select a family tree
Main TreeMain Tree
Latest update: 05 Jan 2025 17:18, 11686 individuals, 4138 familiesOwner family tree: Yossi Beck
This site is proudly hosted by Bluehost.com. Please read my recommendation on Bluehost.
Disclosure: Bluehost compensates for referring new customers.
Names
Surname | Total | Surname | Total |
---|---|---|---|
Nabarro | 389 | Kromme, De | 137 |
Staal | 272 | Sealtiel | 114 |
Cohen | 193 | Senior | 101 |
Frankfort | 188 | Beck | 100 |
More statistics |
Search
Today in history
Date | Event | Name |
---|---|---|
21 Feb 1939 (2 Adar 5699) | born | Joseph (Jopie) Heide |
21 Feb 1918 (9 Adar 5678) | born | Mae Brodsky |
21 Feb 1902 (14 Adar 5662) | born | Elisabeth Staal |
21 Feb 1902 (14 Adar 5662) | born | Levie Blog |
21 Feb 1885 (6 Adar 5645) | born | Salomon Nunes Nabarro |
21 Feb 1877 (8 Adar 5637) | born | Isaac 'Jacob' Presser |
21 Feb 1871 (30 Shevat 5631) | born | Rebecca De Vriend |
21 Feb 1856 (15 Adar I 5616) | born | Isaac "Jacques Mol" Mol |
21 Feb 1848 (17 Adar I 5608) | born | Salomon De Sousa Pimentel |
21 Feb 1981 (17 Adar I 5741) | died | Salomon (Sally) Staal |
21 Feb 1977 (3 Adar 5737) | died | Henry Asher Davis |
21 Feb 1945 (8 Adar 5705) | died | Emanuel Mozes "Moshe(Hebr.Naam) De Leeuwe" De Leeuwe |
21 Feb 1914 (25 Shevat 5674) | died | Rebecca Monis |
21 Feb 1895 (27 Shevat 5655) | died | Johanna Bernhardina "Hanna Haas(Hebr.)" Haas |
7 persons are not shown due to privacy settings |