Select a family tree
Main TreeMain Tree
Latest update: 13 Nov 2024 09:30, 11686 individuals, 4138 familiesOwner family tree: Yossi Beck
This site is proudly hosted by Bluehost.com. Please read my recommendation on Bluehost.
Disclosure: Bluehost compensates for referring new customers.
Names
Surname | Total | Surname | Total |
---|---|---|---|
Nabarro | 389 | Kromme, De | 137 |
Staal | 272 | Sealtiel | 114 |
Cohen | 193 | Senior | 101 |
Frankfort | 188 | Beck | 100 |
More statistics |
Search
Today in history
Date | Event | Name |
---|---|---|
28 Dec 1890 (17 Tevet 5651) | born | Branca Nunes Nabarro |
28 Dec 1883 (29 Kislev 5644) | born | Isidore Nunes Nabarro |
28 Dec 1878 (2 Tevet 5639) | born | Johanna Salomons |
28 Dec 1852 (17 Tevet 5613) | born | Emanuel Staal |
28 Dec 1832 (6 Tevet 5593) | born | Pieter Hess |
28 Dec 1832 (6 Tevet 5593) | born | Samuel Koort |
28 Dec 1903 (9 Tevet 5664) | died | Elisabeth Sluijzer |
28 Dec 1865 (10 Tevet 5626) | died | Aron 'Mordechay' Morpurgo |
28 Dec 1819 (10 Tevet 5580) | died | Eva (Jochebed) Jacob Koster (Rudelsum-Shamash) |
28 Dec 1760 (21 Tevet 5521) | died | Jacob Marcus "Jacob=Jokeb Marcus=Mordechai" Rudelsum-Shamash |
2 persons are not shown due to privacy settings |