Select a family tree
Main TreeMain Tree
Latest update: 13 Nov 2024 09:30, 11686 individuals, 4138 familiesOwner family tree: Yossi Beck
This site is proudly hosted by Bluehost.com. Please read my recommendation on Bluehost.
Disclosure: Bluehost compensates for referring new customers.
Names
Surname | Total | Surname | Total |
---|---|---|---|
Nabarro | 389 | Kromme, De | 137 |
Staal | 272 | Sealtiel | 114 |
Cohen | 193 | Senior | 101 |
Frankfort | 188 | Beck | 100 |
More statistics |
Search
Today in history
Date | Event | Name |
---|---|---|
04 Dec 1918 (1 Tevet 5679) | born | Jacques Blits |
4 Dec 1918 (1 Tevet 5679) | born | Jacques Blits |
4 Dec 1909 (21 Kislev 5670) | born | Rita Barnett |
4 Dec 1903 (15 Kislev 5664) | born | Eva Prins |
4 Dec 1832 (12 Kislev 5593) | born | Naatje Meijer "Weyle" Weil |
4 Dec 2016 (4 Kislev 5777) | died | Paul Calhoun |
4 Dec 1976 (12 Kislev 5737) | died | Solomon Goldberg |
4 Dec 1926 (28 Kislev 5687) | died | Simon Van Spiegel |
4 Dec 1867 (7 Kislev 5628) | died | Hester Frankfort |
4 Dec 1808 (15 Kislev 5569) | died | Isaac (Hisqiau) 'Mozes' Ereira |
4 Dec 1714 (27 Kislev 5475) | died | Ester Carilho Marchena |
2 persons are not shown due to privacy settings |