Select a family tree
Main TreeMain Tree
Latest update: 05 Jan 2025 17:18, 11686 individuals, 4138 familiesOwner family tree: Yossi Beck
This site is proudly hosted by Bluehost.com. Please read my recommendation on Bluehost.
Disclosure: Bluehost compensates for referring new customers.
Names
Surname | Total | Surname | Total |
---|---|---|---|
Nabarro | 389 | Kromme, De | 137 |
Staal | 272 | Sealtiel | 114 |
Cohen | 193 | Senior | 101 |
Frankfort | 188 | Beck | 100 |
More statistics |
Search
Today in history
Date | Event | Name |
---|---|---|
30 Jan 1907 (15 Shevat 5667) | born | Moses Leonardus Wolff |
30 Jan 1865 (3 Shevat 5625) | born | Rachel Vredenburg |
30 Jan 1860 (6 Shevat 5620) | born | Sophia Frankfort |
30 Jan 1823 (18 Shevat 5583) | born | Meijer 'Mozes' Staal |
30 Jan 1810 (25 Shevat 5570) | born | Abraham Daniel Cohen |
30 Jan 1985 (8 Shevat 5745) | died | Meyer Souget |
30 Jan 1949 (29 Tevet 5709) | died | Dina Doretha Sanders |
30 Jan 1942 (12 Shevat 5702) | died | Mina Zaligman |
30 Jan 1923 (13 Shevat 5683) | died | Adele De Maan |
30 Jan 1910 (20 Shevat 5670) | died | Isaac Gobits |
30 Jan 1893 (13 Shevat 5653) | died | Hartog Joseph Frankfort |
30 Jan 1883 (22 Shevat 5643) | died | Sientje Staal |
30 Jan 1878 (26 Shevat 5638) | died | Matje Benjamin De Leeuw |
30 Jan 1810 (25 Shevat 5570) | died | David Hijman (Menachem) Swaab |
2 persons are not shown due to privacy settings |