110 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| - Marianne 'Marcus' X Juda Isaac Frankfort | * ± 1757 | ∞ 9 Jan 1833 (18 Tevet 5593) | ∞ Amsterdam, Holland | |
| - Marianne (Miriam) David X Jacob Marcus "Jacob=Jokeb Marcus=Mordechai" Rudelsum-Shamash | * 1711 | * Amsterdam, Holland | ∞ 7 Sep 1761 (8 Ellul 5521) | ∞ Amsterdam, Holland |
| Agtsteribbe, Marianne X Samuel Le Bella | * 26 Jul 1880 (18 Av 5640) | * Amsterdam, Holland | ∞ 2 Jul 1943 (29 Sivan 5703) | ∞ Sobibor, Poland |
| Ali Cohen, Maria Caroline | ||||
| Ali Cohen, Maria Caroline | ||||
| Arons, Marianne Josephs X Asser Emanuels Assuurs | * 1705 | * Amsterdam, Holland | ||
| Beck, Anna Maria | * 3 Feb 1672 (5 Adar I 5432) | |||
| Beck, Klazina Maria | * 27 Dec 1868 (13 Tevet 5629) | * Den Haag, Holland | ∞ 8 Mar 1871 (15 Adar 5631) | ∞ Den Haag, Holland |
| Beck, Maria | * 1763 | * Den Haag, Holland | ∞ 19 May 1836 (3 Sivan 5596) | ∞ Den Haag, Holland |
| Beck, Maria & Willem Sienot | * 1818 | * Den Haag, Holland | ∞ 18 Jan 1881 (18 Shevat 5641) | ∞ Den Haag, Holland |
| Beck, Maria Johanna Elisabeth | * 23 Oct 1865 (3 Cheshvan 5626) | ∞ 3 Nov 1865 (14 Cheshvan 5626) | ||
| Beer, Meerle "Maria" "Maria, Maria" (Maria) De | ||||
| Bert, Maria Magdalena X Arnold Tobias Citroen | * 07 Feb 1912 (19 Shevat 5672) | * AARSELE(BELG.) | ||
| Boas, Marianne & Aron Goudeket | ||||
| Bonarius, Lidia Maria X Zwaanius Hess | * ± 1808 | |||
| Bonnier, Elizabeth Maria X Paul Mordechai Grunwald | PRIVACY FILTER | PRIVACY FILTER | ||
| Bou Izhac, Naget Nately Maria X Joel Kesnar | PRIVACY FILTER | PRIVACY FILTER | ||
| Calabrese, Maria Del Carmen X Enrique Sloog | * Argentina | |||
| Cleef, Marianne 'Jochem' Van X Emanuel 'Isaac' Sloog | * 1735 | * Amsterdam, Holland | ∞ 25 Dec 1804 (23 Tevet 5565) | ∞ Amsterdam, Holland |
| Cohen, Maria | * 1898 | * St. Botolph Street, London, UK | ||
| Cohen, Mariane X Abraham Adolf Monis | ||||
| Daltrop, Marion (Marianne) | PRIVACY FILTER | PRIVACY FILTER | ||
| Daniels, Johanna Cornelia Catharina Maria X Louis Maria Franciscus Kornalijnslijper | PRIVACY FILTER | PRIVACY FILTER | ||
| Dijk, Maria Van & Jacob Oosterom | ||||
| Dobbe, Maria Van X Hollant Hess | * 21 Jul 1720 (15 Tamuz 5480) | * Den Haag, Holland | ∞ 28 Nov 1781 (11 Kislev 5542) | ∞ Den Haag, Holland |
| Dobbe, Maria Van | * 22 May 1718 (21 Iyar 5478) | * Den Haag, Holland | ||
| Eijsden, Maria X Hartog Frank | * 3 Mar 1913 (24 Adar I 5673) | * Amsterdam, Holland | ||
| Elzas, Maria X Izaak Zadoks | * 22 Jun 1914 (28 Sivan 5674) | * BORCULO | ∞ 19 Jul 1983 (9 Av 5743) | ∞ JERUZALEM |
| Frank, Maria Magdalena & Albert Wagenaar | PRIVACY FILTER | PRIVACY FILTER | ||
| Frank, Marianna 'Jacob' & David De Metz |