219 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Abendana, Josef "Joseph Israel Pereira (Antonio Lopes)" X Maria "Juda Abeniacar" Pimentel | * ± 1580 | |||
| Abis, Joseph & Sophie 'Simon' Isaacs | ||||
| Abrams, Joseph & Anna Schutzman | * 15 Oct 1902 (14 Tishrei 5663) | ∞ 2 Jul 1993 (13 Tamuz 5753) | ∞ USA | |
| Agsteribbe, Mozes Joseph & Heintje Andries Heilbron | * 1765 | * Amsterdam, Holland | ∞ 17 Mar 1847 (29 Adar 5607) | ∞ Amsterdam, Holland |
| ancona, Joel Joseph D' | * 8 Sep 1943 (8 Ellul 5703) | * Westerbork, Holland | ∞ 6 Mar 1944 (11 Adar 5704) | ∞ Bergen Belsen, Germany |
| Ancona, Joel Joseph D' | * 8 Sep 1943 (8 Ellul 5703) | * WESTERBORK | ∞ 6 Mar 1944 (11 Adar 5704) | ∞ BERGEN-BELSEN |
| ancona, Joseph D' X Josine Sientje Vredenburg | * 27 Aug 1911 (3 Ellul 5671) | * Den Haag, Holland | ∞ 22 Feb 1945 (9 Adar 5705) | ∞ Bergen Belsen, Germany |
| Ancona, Joseph D' X Josine Sientje Vredenburg | * 27 Aug 1911 (3 Ellul 5671) | * DEN HAAG | ∞ 22 Feb 1945 (9 Adar 5705) | ∞ BERGEN-BELSEN |
| Bartels, Joseph Hyman X Rachel Josef "Rachel Wijl" Weil | * 18 Feb 1846 (22 Shevat 5606) | ~ Amsterdam, Holland | ∞ after 20 Jan 1940 | |
| Beck, Cornelis Josephus (Yossi) X Susan Boas | PRIVACY FILTER | PRIVACY FILTER | ||
| Belinfante, Maurice Joseph (Maurits Joost) X Judith (Juudje) 'Isaac Henriques' Pimentel | ||||
| Benjamins, Joseph & Magdalena Emanuel | ||||
| Benveniste, Joseph X Rachel De Valenca | * 1705 | * Hamburg, Schleswig-Holstein, Germany | ||
| Berry, Joseph & Nettie Fineberg | ||||
| Bert, Oscar Joseph & Romania Callens | ||||
| Blanes, David 'Joseph' X Sarah III De Isaac "Sarphaty" Sarfaty | * 1786 | |||
| Blanes, Jacob 'Joseph' X Hendrikje Zijlstra | * 3 Nov 1892 (13 Cheshvan 5653) | * Netherlands | ∞ 17 Oct 1976 (23 Tishrei 5737) | ∞ Netherlands |
| Blanes, Joseph 'Jacob' X Abigael 'Israel' Furtado | * 1851 | * Netherlands | ∞ 1923 | ∞ Netherlands |
| BONDI, Joseph & Sima GLUCK | ||||
| Brandon, Joseph | ||||
| BREUER, Joseph & Rika EISENMANN | ||||
| Cohen, Abraham 'Joseph' & Gutche | ||||
| Cohen, Joseph & Sarah | PRIVACY FILTER | PRIVACY FILTER | ||
| Cohen, Joseph 'Elias' & Aaltje-Adelaide 'Gabriel' Cohen | * 17 Mar 1854 (17 Adar 5614) | * Amsterdam, Holland | ||
| Coster, Joseph Mozes | * 1791 | |||
| Daltrop, Joseph & Martha Wegner | * 1876 | * Kiel, Germany | ∞ 1943 | ∞ Kiel, Germany |
| Daltrop, Joseph & Rosa Galitzien | * 1847 | * Gutersloh, Germany | ∞ Hamburg, Schleswig-Holstein, Germany | |
| Delmont, Peter Joseph 1st & Diana Ovenstone, 2nd ) ( Suzanne, 3rd & Jenny | PRIVACY FILTER | |||
| Delmonte, Joseph & Bessie Hart | * Mar 1873 | * Spitalfields, London, UK | ∞ 6 Jul 1953 (23 Tamuz 5713) | |
| Dye, Joseph & Jennifer Marie Spain |