58 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Argent, John | ||||
| Boland, John Michael P X Alison L Collingwood | PRIVACY FILTER | |||
| Brouwer, John & Elisabeth (Elly) Langenberg | ||||
| Cavanagh, John Patrick X Nina Leentje Elfenbein | PRIVACY FILTER | |||
| Chamberlain, John & Lauren Greenstein | PRIVACY FILTER | |||
| Citroen, Julius Theodoor ( JULIUS JOHN THEODORE CITROEN) | * 13 May 1912 (26 Iyar 5672) | * Amsterdam, Holland | ||
| Clarfelt, John X Dinah J. Nabarro | PRIVACY FILTER | |||
| Cohen, John ( Jacob ) X Rachel Reyna ( Leah ) "Regina De Cromme ( 1881)Leah (Rachel)" De Kromme | * 1862 | * St. Botolph Street, London, UK | ||
| Connolly, Michael John Herbert X Mary Eldon Hider | PRIVACY FILTER | PRIVACY FILTER | ||
| Coombes, John Richard X Rachel Stibbe | * 1881 | |||
| Daltrop, John (Hans George) "Hans George" X Anne Weston | PRIVACY FILTER | PRIVACY FILTER | ||
| Danser, John 'Aaron-Harry' & Sheila | PRIVACY FILTER | |||
| Danser, John 'Benjamin' | ||||
| Danser, John 'Daniel' | ||||
| Danser, John Benjamin 'Simon' & Doris Gibson | PRIVACY FILTER | |||
| Danser, Jonas-John X Rachel 'Isaac' Mendoza | * 21 Aug 1864 (19 Av 5624) | * London, Middlesex, England | ∞ 8 Jan 1943 (2 Shevat 5703) | ∞ Stepney Way, Poplar, United Kingdom |
| Danser, Melvyn John 'Gabriel' | PRIVACY FILTER | PRIVACY FILTER | ||
| Davies, John L. & Ruth M. G. Nabarro | ||||
| Delmont, Peter John | PRIVACY FILTER | |||
|
Elliott, John Simon 1st & RosemarySQLSTATE[42000]: Syntax error or access violation: 1226 User 'beckorgi_yosmin' has exceeded the 'max_questions' resource (current value: 1) , 2nd ) ( N.N. |
PRIVACY FILTER |