18 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Vermeer, Caroline Grietrijntje & Floor Goudriaan | ||||
| Vermeer, Caroline Grietrijntje X Floor Goudriaan | ||||
| Vermeer, Frank Robert & Ondine Westdorp | ||||
| Vermeer, Frank Robert & Ondine Westdorp | ||||
| Vermeer, Jan X Rosalie Vos | ||||
| Vermeer, Jan X Rosalie Vos | ||||
| Vermeer, Joris Maarten | ||||
| Vermeer, Joris Maarten | ||||
| Vermeer, Leonieke | ||||
| Vermeer, Leonieke | ||||
| Vermeer, Ole Jan | ||||
| Vermeer, Ole Jan | ||||
| Vermeer, Rutger-jan Isidor 1st & Marijke DE Bruin, 2nd & Christine Schottert | ||||
| Vermeer, Rutger-Jan Isidor 1st & Marijke De Bruin, 2nd & Christine Schottert | ||||
| Vermeer, Tesseltje | ||||
| Vermeer, Tesseltje | ||||
| Vermeer, Willemijn Mathilde | ||||
| Vermeer, Willemijn Mathilde |