11686 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Duque, Rosalind & Michael Bader | PRIVACY FILTER | |||
| Duque, Samuel 1st & Marian Vleeschdrager, 2nd & N.N. | ||||
| Duque, Samuel | ||||
| Duque, Samuel 1st X Ester De Souza Pimentel, 2nd X Sara Del Canhoe | * ± 1820 | |||
| Duque, Sara & Isaak Drukker | ||||
| Duque, Sarah & Mose Klerk | ||||
| Duque, Simon & Riek (Rebecca) Cardozo | * 14 Mar 1897 | * Amsterdam, Holland | ∞ 19 Jan 1945 | ∞ Dachau, Germany |
| Duque, Simon | ∞ 15 May 1944 | |||
| Duque, Stephanie | PRIVACY FILTER | |||
| Duque, Victoria X Nicholas Harris | PRIVACY FILTER | |||
| Dusnus, Doortje Benedictus X Hartog Meijer Rubens | * 23 May 1840 | * Leeuwarden, Holland | ∞ 2 Jan 1927 | ∞ Leerdam, Netherlands |
| Dwinger, Max & Betty Karmel | ||||
| Dwinger, Raymond Charly X Helene Kitty "Hetty Sanders" Sanders | PRIVACY FILTER | PRIVACY FILTER | ||
| Dwinger, Rebekka X Jacob Duque | * 22 Oct 1865 | * Leeuwarden, Holland | ∞ 21 Jan 1943 | ∞ Auschwitz, Poland |
| Dye, Joseph & Jennifer Marie Spain | ||||
| Dye, Trinity River | PRIVACY FILTER | |||
| DZIALOWSKI, Shoshana & David BECHHOFER | ||||
| East, Susan X Rafael Torrico Jnr | ||||
| Edelson, Alan M. 1st & Wendy Talan, 2nd & Gayle Lasky | ||||
| Edelson, Bradley Alexander | PRIVACY FILTER | |||
| Edelson, Debra & Husband Linkler | ||||
| Edelson, Emil & Fanny Gill | ||||
| Edelson, Harold & Elaine Krell | ||||
| Edelson, James & P. Shulman | ||||
| Edelson, Jeffrey | PRIVACY FILTER | |||
| Edelson, Lillian & Sam Solomon | ||||
| Edelson, Lucille & Norman Bendix | ||||
| Edelson, Roz 1st X George Must, 2nd X Don Levey | ||||
| Edelson, Zachary | * 27 Jun 1988 | ∞ 29 Jun 2002 | ||
| Edelstein, Charles |