11686 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Boeken, Louis X Betje "Elisabeth" "Elisabeth, Elisabeth" Sealtiel | * 11 Nov 1908 | * Amsterdam, Holland | ||
| Boekman, Eliazer Mozes X Saartje 'Samuel' Serlui | * 21 Jun 1827 | * Amsterdam, Holland | ∞ 13 Sep 1895 | ∞ Gouda, Holland |
| Boekman, Rose X Samuel 'Moses' Gans | * 15 Nov 1897 | * Spitalfields, London, UK | ||
| Boekman, Samuel & Amelia Haag | ||||
| Boekman, Sientje X Mozes 'Jacob' Gans | * 5 May 1861 | * Amsterdam, Holland | ∞ 2 Jun 1935 | ∞ Amsterdam, Holland |
| Boekverkoper, Mietje 'Hartog' X Salomon 'Alexander' Haring | * 1789 | |||
| Boeljou, Philipina Frederika X Justinus Hess | * 15 Oct 1795 | * Den Haag, Holland | ∞ 9 Oct 1869 | ∞ Den Haag, Holland |
| Boers, Annie | * 23 Jan 1931 | * Amsterdam, Holland | ∞ 23 Jul 1943 | ∞ Sobibor, Poland |
| Boers, Gunther Hans Otto | * 15 Oct 1925 | * Groenlo, Holland | ∞ 17 Aug 1942 | ∞ Auschwitz, Poland |
| Boers, Hadassa Simcha & Louis Benjamin Gans | * Bussum, Holland | |||
| Boers, Henriette Betsy Evaleny | * 15 Dec 1928 | * Amsterdam, Holland | ∞ 23 Jul 1943 | ∞ Sobibor, Poland |
| Boers, Sally 1st X Edith Herz, 2nd & Rosette Behrman, 3rd X Elisabeth Staal | * 10 Mar 1901 | * Groenlo, Holland | ||
| Boger, Gabriel X Bilha Pimontel | PRIVACY FILTER | |||
| Boger, Keren | PRIVACY FILTER | |||
| Boger, Nir | PRIVACY FILTER | |||
| Bogin, Sonia X Francis Haas | PRIVACY FILTER | PRIVACY FILTER | ||
| Bohar, Jodie & Partner | ||||
| Bohar, Lorraine 1st & Wilson T. Wilkes, 2nd & Joe Bisio, 3rd & Larry Wilson | ||||
| Bohar, Shelley & N.N. | ∞ 1998 | |||
| Boheem, Betje 'Elias' X Samuel 'Joseph' De Jong | * 12 Sep 1803 | * Amsterdam, Holland | ||
| Boheem, Elias Samuel X Vrouwtje 'Joseph' Polak | * 1770 | * Amsterdam, Holland | ||
| Boland, John Michael P X Alison L Collingwood | PRIVACY FILTER | |||
| Boland, Kenneth Thomas X Janet A Jurd | PRIVACY FILTER | |||
| Boland, Sean Patrick | PRIVACY FILTER | |||
| Boland, Thomas C X Josephine Lilian "Joan" "Joan, Joan" Isaacs | PRIVACY FILTER | |||
| Bollegraaf, Abraham & Hendeliena Israel | ||||
| Bollegraaf, Ruben X Elize Lucie DE Beer | * 29 Sep 1911 | * GRONINGEN | ∞ 25 Jul 1992 | ∞ OSS |
| Bolton, K. & Ross David Baron | ||||
| Bonarius, Lidia Maria X Zwaanius Hess | * ± 1808 | |||
| BONDI, Ahava Malka |