11686 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Kantowitz, Susan | ||||
| Kantz, Sarah R. & Husband Koritz | ||||
| Kaplan, Alexander & Audrey Kleiner | PRIVACY FILTER | |||
| Kaplan, Jennifer | PRIVACY FILTER | |||
| Kaplan, Jill | ||||
| Kaplan, Joyce | ||||
| Kaplan, Lionel & Bertha (Toots) Delmont | ||||
| Kar, Claus Vd 1st X Reina "Jane Weil" Weil, 2nd X Reine Weil | ||||
| Kar, Grietje 'Abraham' Van De X Salomon Sarfaty | * 8 Jul 1864 | * Amsterdam, Holland | ∞ 21 Jan 1943 | ∞ Auschwitz, Poland |
| Kar, Vander & Reyna | ||||
| KARELITZ, Asher | ||||
| KARELITZ, Asher | ||||
| KARELITZ, Batia & Nachman SCHNITZER | ||||
| KARELITZ, Eliezer | ||||
| KARELITZ, Hadasa & Moshe KRAKOVSKI | ||||
| KARELITZ, Israel Meir & Esther Leah PORUSH | ||||
| KARELITZ, Jacob & Myriam POSEN | ||||
| KARELITZ, Jehoshua & Netta | ||||
| KARELITZ, Joseph | ||||
| KARELITZ, Nechama | ||||
| KARELITZ, Rachel | ||||
| KARELITZ, Raphael | ||||
| KARELITZ, Simcha David | ||||
| Karmel, Betty & Max Dwinger | ||||
| Karp, Dan & Amy Must | ||||
| Karp, Esther & Reuven Zalk | ||||
| Karp, Hana & Dov Ingber | ||||
| Karp, Jacob | ||||
| Karp, Joseph | ||||
| Karp, Sam |