11686 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Furtado, Abigael 'Israel' X Joseph 'Jacob' Blanes | * 19 Jul 1857 | * Netherlands | ||
| Furth, Jozef Simon X Helena Kornalijnslijper | * 29 May 1902 | * Antwerp, Belgium | ∞ 31 Mar 1944 | ∞ Auschwitz, Poland |
| Gabay, Abraham | ||||
| Gabay, Ester & Mathias Rodrigues Cardoso | ∞ 1626 | |||
| Gabay, Reyna | ||||
| Gable, Sandra Valerie X Martin Ziants | * Sep 1939 | ∞ 27 Apr 2009 | ∞ Leeds, United Kingdom | |
| Gable (Gewelbe), Jack (Aaron) X Beatrice Rebecca Riena | * 7 Feb 1915 | * London, United Kingdom | ∞ 16 Mar 1989 | ∞ London, United Kingdom |
| Gabrielloni, Isabel Mariana X Frank Sloog | * Argentina | |||
| Gadsby, Michael & Jennifer Marks | ||||
| Gadsby, Rachel | PRIVACY FILTER | |||
| Gaffel, Cornelia Johanna X Louis (Levie) Woudhuysen | * 18 Apr 1912 | * Amsterdam, Holland | ||
| Gaffel, Julius Wilhelm X Frederika Louisa Hes | * Amsterdam, Holland | |||
| Gaffel, Pieter Albert & Martina Maria Wilhelmina Zimmer | ||||
| Gaffel, Pieter Albert & Hendrika Rademaker | ||||
| Gaier, Magdalena X Johannes Beck | ||||
| Galietzien, Andreas & N.N. | ||||
| Galietzien, Ida & Ascher Nathan | ||||
| Galitzien, Dora & Jacob Daltrop | * 1841 | ∞ 7 Nov 1893 | ∞ Gustrow, Germany | |
| Galitzien, Rosa & Joseph Daltrop | * 1850 | * Waren, Germnay | ∞ 1931 | ∞ Hamburg, Schleswig-Holstein, Germany |
| Galizen, Alex & Hedwig Lustig | * 1879 | * Harburg, Germany | ∞ 1943 | |
| Galizien, Brund & N.N. | ||||
| Galizien, Bruno | * 1883 | * Harburg, Germany | ∞ 1903 | |
| Galizien, Carl & N.N. | ||||
| Galizien, Carola | ||||
| Galizien, Clara & Axel Nichen | * 1882 | * Harburg, Germany | ||
| Galizien, Dora & Heinrich | * 1897 | * Harburg, Germany | ∞ 1964 | |
| Galizien, Edward & Marie Roemer | * 1885 | * Harburg, Germany | ∞ 1948 | |
| Galizien, Irma & Alfred Hoenig | * 1892 | * Harburg, Germany | ||
| Galizien, Julius & Caroline Windmueller | * Harburg, Germany | ∞ 1905 | ||
| Galizien, Julius & N.N. |