11686 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Frank, David | PRIVACY FILTER | |||
| Frank, Engeltje X Victor Cracau | * estimated 1884 | |||
| Frank, Frederika Hendrika 1st X Herbert Hartman, 2nd X Simon Cohen | PRIVACY FILTER | PRIVACY FILTER | ||
| Frank, Hanna X James Coupland | PRIVACY FILTER | |||
| Frank, Hannah X Leon Berg | PRIVACY FILTER | |||
| Frank, Hartog X Maria Eijsden | * 22 Nov 1915 | * Amsterdam, Holland | ∞ 31 Jan 1944 | ∞ Auschwitz, Poland |
| Frank, Hartog | * 5 May 1941 | * Amsterdam, Holland | ∞ 17 May 1941 | ∞ Amsterdam, Holland |
| Frank, Hartog 'Jacob' X Anna 'Isaac' Gans | * 1879 | * Amsterdam, Holland | ||
| Frank, Heinrich & Else Daltrop | * 1884 | ∞ 1968 | ||
| Frank, Henricus Andreas Joseph & Wilhelmina Schinkel | PRIVACY FILTER | PRIVACY FILTER | ||
| Frank, Jacob & Frederika Cohen | ||||
| Frank, Jacob & Hinderina Van Dam | ||||
| Frank, Jacqueline | PRIVACY FILTER | |||
| Frank, Juliana Louise 1st X Barend West, 2nd X Machiel Knegje | * 30 Apr 1909 | * Amsterdam, Holland | ∞ 28 May 1943 | ∞ Sobibor, Poland |
| Frank, Lea X Salomon Woudhuijsen | * 6 Feb 1895 | * Amsterdam, Holland | ∞ 28 May 1943 | ∞ Sobibor, Poland |
| Frank, Maria Magdalena & Albert Wagenaar | PRIVACY FILTER | PRIVACY FILTER | ||
| Frank, Marianna 'Jacob' & David De Metz | ||||
| Frank, Michael | PRIVACY FILTER | |||
| Frank, Morton 1st & Susan Rosen, 2nd & Esther Green | PRIVACY FILTER | |||
| Frank, Nathan & Beatrice Van Vort | ||||
| Frank, Newton 1st & Ida Weiss, 2nd & Sharon Rinder | PRIVACY FILTER | |||
| Frank, Rivka "Rebecca Frank" X Emanuel De Sousa Pimentel | * 18 Jul 1855 | ∞ Jul 1935 | ∞ Amsterdam, Holland | |
| Frank, Robert | PRIVACY FILTER | |||
| Frank, Roosje X Lion Borstrock | * 30 Oct 1913 | * Amsterdam, Holland | ∞ 1 Feb 1943 | ∞ Auschwitz, Poland |
| Frank, Salomon X Frederika Sealtiel | * 6 Jan 1883 | * Goes, Zeeland, Holland | ∞ 2 Apr 1943 | ∞ Sobibor, Poland |
| Frank, Samuel | * 12 Jun 1911 | * Amsterdam, Holland | ||
| Frankel, Aliza X Cemmie Green | ||||
| Frankel, Asher & Barbara | ||||
| Frankel, Avigiel Shulamit | ||||
| Frankel, Joshua & Maidy |