11686 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Cohen, Louis | * 17 Jan 1917 | |||
| Cohen, Machteld (Michela -Mietje) X Emanuel 'Meijer' "Emanuel=Mendele Meyer=Marcus" Waldhozen | * 1736 | ∞ 7 Mar 1811 | ∞ Amsterdam, Holland | |
| Cohen, Magdalena 'Mozes' X Jonas 'Levie' Van Praag (Preger) | * 1761 | * Amsterdam, Holland | ||
| Cohen, Marcia Ethel X Eli Jefferey Shumacher | PRIVACY FILTER | PRIVACY FILTER | ||
| Cohen, Marcus | * 1798 | * Leiden, Holland | ||
| Cohen, Maria | * 1898 | * St. Botolph Street, London, UK | ||
| Cohen, Mariane X Abraham Adolf Monis | ||||
| Cohen, Marion & Raymond Kathwaroon | PRIVACY FILTER | PRIVACY FILTER | ||
| Cohen, Mark & Esther Devons | ||||
| Cohen, Martin & Sylvia | ||||
| Cohen, Marylin 'Louis' | ||||
| Cohen, Mathilde "Mathilda Cohen" & Philip Jacob Frankfort | * 10 Aug 1898 | * Veendam, Holland | ∞ 10 Nov 1976 | ∞ Arnhem, Holland |
| Cohen, Maurice (Mozes) | * ± 1864 | * Amsterdam, Holland | ||
| Cohen, Maurits | * 31 Mar 1887 | * ARNHEM | ∞ 05 Mar 1943 | ∞ SOBIBOR |
| Cohen, Maximillion & Valerie Steele | PRIVACY FILTER | |||
| Cohen, Michael "Jechiel Hacohen" | * 9 Apr 1858 | * Arnhem, Holland | ∞ 2 Oct 1933 | ∞ Arnhem, Holland |
| Cohen, Michel Julius 1st X Pauline Jacoba DE Vries, 2nd X Emma Elisabeth Hendrika DE Vries | * 18 Dec 1882 | * ARNHEM | ∞ 20 MEI 1940 | ∞ Amsterdam, Holland |
| Cohen, Mietje & Salomon Hijman Polk | ||||
| Cohen, Minnie 'Chaim' & Simon Kalisch | ||||
| Cohen, Miriam & Isaac Edelstein | ||||
| COHEN, Miriam & Jechezkel KLAR | ||||
| Cohen, Montague H. X Hannah Nina Nabarro | * 25 Apr 1903 | ∞ 10 May 1975 | ||
| COHEN, Mordechai Buniem | ||||
| Cohen, Mozes | * 12 May 1861 | * ARNHEM | ∞ 29 Jul 1861 | ∞ ARNHEM |
| Cohen, Mr. & Mrs. Cohen | ||||
| Cohen, Mrs. & Mr. Cohen | ||||
| COHEN, Naama | ||||
| Cohen, Nancy | ||||
| Cohen, Nancy Jo & Joel Deutsch | ||||
| Cohen, Nathan & Malka (Manya) Konstantinofsky |