11686 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Oppenheim, Mitchell Aaron | PRIVACY FILTER | PRIVACY FILTER | ||
| Oppenheim, Moritz X Reicha Furst | * Oct 1864 | * Elmshorn, Germany | ∞ 25 Sep 1928 | ∞ Elmshorn, Germany |
| Oppenheim, Natan Magnus & Fanny Moses | * Elmshorn, Germany | |||
| Oppenheim, Nathan & N.N. | ||||
| Oppenheim, Nechama Matel | PRIVACY FILTER | |||
| Oppenheim, Otto X Gertrude (Tante Trudel) Oppenheim | * 11 May 1892 | * Elmshorn, Germany | ∞ 12 Apr 1956 | ∞ St. Louis, Missouri, USA |
| Oppenheim, Penina Leiba | PRIVACY FILTER | |||
| Oppenheim, Phyllis Renee & John Ferrara | PRIVACY FILTER | PRIVACY FILTER | ||
| Oppenheim, Rochel Fradel & Brander | PRIVACY FILTER | |||
| Oppenheim, Rosa X Julius Goldschmidt | * 14 Dec 1866 | * Elmshorn, Germany | ∞ 1942 | ∞ Theresienstadt, Concentration Camp, Czech Republic |
| Oppenheim, Rudolf X Frances Barbara Bixhorn | * 5 Nov 1928 | * Elmshorn, Germany | ∞ 24 Jul 2014 | ∞ USA |
| Oppenheim, Rudolf | * 4 Sep 1890 | ∞ 20 Sep 1914 | ||
| Oppenheim, Salomon (Salli) X Frieda Heimann | * 27 Nov 1860 | * Elmshorn, Germany | ∞ 11 Oct 1928 | ∞ Elmshorn, Germany |
| Oppenheim, Selig Natan X Rieke Hirsch | * 1 Jan 1828 | * Elmshorn, Germany | ∞ 3 Jan 1910 | ∞ Elmshorn, Germany |
| Oppenheim, Sheina Chana Feiga | PRIVACY FILTER | |||
| Oppenheim, Simeon (Shimon) | PRIVACY FILTER | |||
| Oppenheim, Walter | * 26 Feb 1922 | * Hamburg, Schleswig-Holstein, Germany | ∞ 5 Jul 1971 | ∞ St. Louis, Missouri, USA |
| Oppenheim, Walter | * 18 Jan 1890 | * Elmshorn, Germany | ∞ 20 Oct 1916 | ∞ Predeal, Romania |
| Oppenheim, William X Heidwik Steinberg | * 30 Apr 1897 | * Elmshorn, Germany | ∞ 29 Jun 1988 | ∞ New York, NY, USA |
| Oppenheim, Yeshaya Haim (Ira Howard) | PRIVACY FILTER | |||
| Oppenheim, Zlatta Raizel & Roswaski | PRIVACY FILTER | |||
| Orchudesch, Aron X Anna 'Isaac' Woudhuijsen | * 1868 | * Brody | ||
| Orchudesch, Bernard | * 31 May 1899 | * Amsterdam, Holland | ∞ 25 Oct 1942 | ∞ Beuthen, Bytom, Poland |
| Orchudesch, Esther X Emanuel Vecht | * 15 Jun 1900 | * Amsterdam, Holland | ∞ 9 Nov 1942 | ∞ Auschwitz, Poland |
| Orchudesch, Isaac | * 16 Sep 1895 | * Amsterdam, Holland | ∞ 7 May 1943 | ∞ Sobibor, Poland |
| Orenstein, Cecily X Eric John Nunes Nabarro | PRIVACY FILTER | |||
| ORENSTEIN, Sara & Chaim POZEN | ||||
| Orgelist, Frederika Louisa X Elias De Sousa Pimontel | * 2 Mar 1876 | ∞ 3 Dec 1942 | ∞ Auschwitz, Poland | |
| Oron, Gilad & N.N. | ||||
| Oron, Ila'i |