11686 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Schwartz, Michele | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Milton X Rose Slap | ||||
| Schwartz, Molly Elizabeth | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Montsi & Meir Herman | ||||
| Schwartz, Naomi | ∞ Poland | |||
| Schwartz, Naomi X Scott Howley | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Pinhas Eliahu & Irena Ganzel | ∞ 3 Nov 1947 | ∞ Budapest | ||
| Schwartz, Rabbi Avraham Leib Ha-Cohen & N.N. | ||||
| Schwartz, Rella & Gluck | ||||
| Schwartz, Rizele | ∞ Poland | |||
| Schwartz, Robert | ∞ Poland | |||
| Schwartz, Ronny Adrian | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Sally X Edwin Rosenthol | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Samuel Sam X Dina Lewis | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Sandy | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Sarah | ∞ Poland | |||
| Schwartz, Shmuel & Frieda Schweitzer | ||||
| Schwartz, Shmuel & Nechama Stephanski | ||||
| Schwartz, Shoshana & Michael Pore | ||||
| Schwartz, Solomon | ∞ Poland | |||
| Schwartz, Terry & Yehuda Lok | ||||
| Schwartz, Ya'akov | ||||
| Schwartz, Yishai | ||||
| Schwartz, Yitshak & Rosie | ||||
| Schwartz, Yollis | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Zalman & Trosh | ||||
| SCHWARZMAN, Chayala & Eliezer BREINER | ||||
| Schweid, Eva 'Simon (Samson)' X Levie 'Jonas' Preger | * 1728 | * Amsterdam, Holland | ∞ 17 Jul 1795 | ∞ Amsterdam, Holland |
| Schweitzer, Frieda & Shmuel Schwartz | ||||
| Scott, Myrtle J. & David Nabarro |