11686 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| SCHWALBE, Molly charlotte | ||||
| SCHWALBE, Oliver Samuel | ||||
| SCHWALBE, Peter | ||||
| SCHWALBE, Robert & Jane SELENFREUND | ||||
| SCHWALBE, Samson Aaron | ||||
| SCHWALBE, Vicky 1st & Michael NATHAN, 2nd & Brian KELLY | ||||
| SCHWALBE, William Bernard | ||||
| Schwartz, Andy | ∞ Poland | |||
| Schwartz, Anthony | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Avraham & Sarah Kornitzer | ∞ 1944 | ∞ Poland | ||
| Schwartz, Barbara 1st X Richard Titsch, 2nd & Franklin Tillman | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Benjamin X Sophia Benson | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Brian | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Chana & Joseph Frommer | ||||
| Schwartz, Eli & Gila | ||||
| Schwartz, Elizabeth | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Erwin | ∞ Poland | |||
| Schwartz, Esther X Michael Feldman | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Evelyn | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Gary | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Idit & Meir Nehorai | ||||
| Schwartz, Imere | ∞ Poland | |||
| Schwartz, Isidor | ∞ Poland | |||
| Schwartz, Jehudit | ∞ Poland | |||
| SCHWARTZ, Jitschak & Elisheva COHEN | ||||
| Schwartz, Joseph X Ellen Kloet | * 8 Dec 1915 | * New York, NY, USA | ∞ 11 Dec 1981 | ∞ New York, NY, USA |
| Schwartz, Julen & Bella Wolfstein | ||||
| Schwartz, Lanny X Pamela Sherrid | PRIVACY FILTER | PRIVACY FILTER | ||
| Schwartz, Leib Pinchas & N.N. | ||||
| Schwartz, Michal & Benny Klein |