11686 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Reijzer, Ezra & Riwka Eljon | PRIVACY FILTER | PRIVACY FILTER | ||
| Reijzer, Moran | PRIVACY FILTER | PRIVACY FILTER | ||
| Reijzer, Yaniv | PRIVACY FILTER | PRIVACY FILTER | ||
| Reina, Abraham & N.N. | ||||
| Reina, Abraham X Caroline (Catharina) | * 25 Sep 1848 | * Amsterdam, Holland | ∞ ± 15 Dec 1912 | |
| Reina, Esther Hellen | * 9 Aug 1900 | * London, United Kingdom | ∞ between Jan 1991 and Mar 1991 | |
| Reina, Flora X Joseph Titton | * ± Mar 1893 | ∞ 3 Mar 1947 | ||
| Reina, Joe (Yoseph) X Sarah Michaels | ||||
| Reina, Lewis X Rachel Sasiene | * 1884 | ∞ Jan 1969 | [] Waltham Abbey, Essex, England | |
| Reina, Miriam X Moss Isaacs | * ± Sep 1885 | ∞ 23 Apr 1968 | ||
| Reina, Rebecca X Isaac Isaacs | * ± Mar 1873 | |||
| Reina, Sarah X Woolf Sasiene | * 1882 | ∞ 2 Dec 1949 | ||
| Reina, Sarah 1st X Marks Galler, 2nd X Woolf Sasiene | * ± 1882 | ∞ 2 Dec 1949 | ||
| Reina, Solomon X Amalia Samson | * 28 Oct 1874 | * London, United Kingdom | ∞ 1903 | ∞ London, United Kingdom |
| Reina, Sophia X Moss Sloman | * ± Sep 1889 | |||
| Reiziger, Sara Cohen X Isaac 'Josua' Sarfaty | * ± 1796 | |||
| Rekkendorp, Rebekka & Marcus Malchiel Polak | ||||
| Rens, Elizabeth X Wolf Agsteribbe | * 26 May 1890 | * Amsterdam, Holland | ||
| Rens, Levie Hartog & Sara Woudhuijsen | * 31 Jul 1844 | * Amsterdam, Holland | ∞ Antwerp, Belgium | |
| Rens, Rebecca & Jacob Polak | * 25 May 1876 | * Amsterdam, Holland | ∞ 14 Aug 1967 | ∞ Antwerp, Belgium |
| Request, Suppressed Upon & Rene Marcel Bennekers | ||||
| Reuning, Johanna X Dirk Beck | * 18 Aug 1799 | * Den Haag, Holland | ∞ 26 May 1875 | ∞ Den Haag, Holland |
| Reuning, Johannus & Engel Mulder | ||||
| Reznik, Joely Drew | PRIVACY FILTER | PRIVACY FILTER | ||
| Reznik, Phil X Marci Weiss | ||||
| Riach, Wife & David 'Ariel Lieb' Zacuto | ||||
| Ricardo, Aroon Israel X Rebecca Nunes Nabarro | * 1886 | |||
| Ricardo, Benjamin | ||||
| Ricardo, Daniel | ||||
| Ricardo, David 1st & Sara Van Gelder, 2nd & N.N. |