11686 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Mol, Sara | ||||
| Mol, Yael Charlotte & Daniel Simon Peeper | ||||
| Molen, Jacob Van Der X Marianne Rachel Sloog | * 16 Jun 1905 | * Zevenbergen, Noort-Brabant, Netherlands | ||
| Molgo, Lea X Salomon Nunes Nabarro | * 21 Dec 1815 | * Amsterdam, Holland | ||
| Monas, Anne | ∞ Poland | |||
| Monas, Bert | ||||
| Monas, Dina | ||||
| Monas, Dina & Rudolf Kleiner | * 1902 | ∞ 1979 | ||
| Monas, Elly & J Polak | ||||
| Monas, Grietje | ||||
| Monas, Isa | ||||
| Monas, Isaac 1st & Sietke, 2nd & Aartje | ||||
| Monas, Isaac | ||||
| Monas, Isador | ||||
| Monas, Joop & Rachel | ∞ Poland | |||
| Monas, Joseph Levie X Dina Meijer "Dina Meyer Weyle Weijle" Weil | * 18 Dec 1828 | * Purmerend | ||
| Monas, Juda & Rachel | ∞ Poland | |||
| Monas, Judith | ||||
| Monas, Kees | ||||
| Monas, Koos | ||||
| Monas, Linda | ||||
| Monas, Marian | ||||
| Monas, Marian | ||||
| Monas, Maurits | ||||
| Monas, Maurits | * 24 Mar 1872 | ∞ 23 Mar 1943 | ∞ Sobibor, Poland | |
| Monas, Maurits 1st & H Schreur, 2nd & V Monas | PRIVACY FILTER | |||
| Monas, Max | ||||
| Monas, Max | ||||
| Monas, Meyer & Nk Hamburger | ||||
| Monas, Meyer & Jetje Kloos |