11686 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| KALISH, Moishy & Batya LANZKRON | ||||
| Kalisher, Abraham Moshe & Sorel Sara Eger | * 1788 | * Leszno, Poland | ∞ 13 May 1812 | ∞ Poznan, Poland |
| Kalisher, Fadel Rodisch | ||||
| Kalisher, Glueckchen | * 1809 | * Poznan, Poland | ∞ 1809 | ∞ Poznan, Poland |
| Kalisher, Yehuda & N.N. | ||||
| Kalker, Flora X Ernst Heilbut | * 11 Nov 1888 | * Amsterdam, Holland | ∞ 02 Jul 1943 | ∞ SOBIBOR |
| Kallmann, Martha X Max Daltrop | * 1863 | * Gustrow, Germany | ∞ 1940 | ∞ Hamburg, Schleswig-Holstein, Germany |
| Kalman, Margot X Carl Weinberg | * 2 May 1914 | * Berlin, Germany | ∞ 16 Jun 1997 | ∞ London, UK |
| Kalman (prev Solomon), Max X Frieda (Friederike) Boas | * 13 Feb 1882 | * Hamburg, Germany | ∞ 3 Feb 1943 | ∞ Auschwitz, Poland |
| Kan, Meijer & Duif De Jong | * 1837 | * Meppel, Holland | ||
| Kan, Rachel X Gompel Kleerkoper | * 28 May 1872 | * Amsterdam, Holland | ∞ 2 Mar 1936 | |
| Kann, Charles Albert Moses X Amalie Monis | * 1813 | ∞ 1866 | ||
| Kannegieter, Evelina X Emanuel Staal | * 1874 | * Meppel, Holland | ∞ 12 Aug 1940 | ∞ Amsterdam, Holland |
| Kanofsky, Gordon X Marcia Fairman | PRIVACY FILTER | PRIVACY FILTER | ||
| Kanofsky, Jill | PRIVACY FILTER | PRIVACY FILTER | ||
| Kanofsky, Meryl | PRIVACY FILTER | PRIVACY FILTER | ||
| Kantowitz, Adam | ||||
| Kantowitz, Ellen & N.N. | ||||
| Kantowitz, Gabriel & N.N. | ||||
| Kantowitz, Israel | ||||
| Kantowitz, Julie | ||||
| Kantowitz, La Rosa | ||||
| Kantowitz, Lilian & Husband Goldin | ||||
| Kantowitz, Martin & N.N. | ||||
| Kantowitz, Michael | ||||
| Kantowitz, Nathan & Yetta 'Ariel Lieb' Zacuto | ||||
| Kantowitz, Pamela | ||||
| Kantowitz, Scott | ||||
| Kantowitz, Sherwin & N.N. | ||||
| Kantowitz, Steven |