11686 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Hadas 'IsaacItsak' Sofer, Anna X Meyer 'Levie Leib' Piza | ∞ 1782 | ∞ Amsterdam, Holland | ||
| Haes, Judith X Richard Cohen | PRIVACY FILTER | |||
| Haes, Paul | PRIVACY FILTER | |||
| Haes, Sarah | PRIVACY FILTER | |||
| Hafkin, Annie & David Michelson | ||||
| Haft, Abraham & Fanny Glynn | ||||
| Haft, Marina & Nathan Moss | ||||
| Hagen, Duncan | PRIVACY FILTER | |||
| Hagen, Gordon | PRIVACY FILTER | |||
| Hagen, Josh & Matty Aleng | ||||
| Hagen, Kevin | PRIVACY FILTER | |||
| Hagenaar, Mietje X Samuel Sealtiel | * 8 Oct 1922 | * Amsterdam, Holland | ∞ 7 Sep 1942 | ∞ Auschwitz, Poland |
| Hagenau, Anna Handele 'Jacob' & Marcus (Mordechai) Abraham Schneider | ||||
| Hahn, Anna & Bernard Daltrop | * 1892 | * Harburg, Germany | ∞ 1978 | |
| Haimovitch, Bloomah Blanche X Henry "Artie" "Artie, Artie" Green | * 1912 | * London, Middlesex, England | ∞ 1981 | ∞ Brighton, Sussex, England |
| Haimovitch, Morris & Esther Moscovitch | ∞ 14 Jan 1954 | [] Marlowe Road, East Ham, London, England | ||
| Halberstad, Benjamin Abraham X Esther 'Meijer' Staal | * 1821 | |||
| Halevi, Mordechai & N.N. | ||||
| Halff, Aafje X Arie de Geus | * 27 Jul 1882 | * Beemster, Netherlands | ∞ 8 Jan 1962 | ∞ Langedijk, Netherlands |
| Halper, Steven & Shelli Gilhooley | ||||
| Halpern, David & Dorothea Nanny Zadoks | ||||
| Halpern, Husband & Shari Olenick | ||||
| Halpern, Joshua | ||||
| Halsband, Maximilan X Abigail Eva Delmonte | * 18 Nov 1893 | * St. Georges, Whitechapel, London, England | ∞ 5 Jan 1946 | ∞ Chipping Norton, Oxford, UK |
| Halsband, Phillip X Anna Betsy Bertha Perovski | * ± 1863 | * Riga, Latvia | ∞ Mar 1947 | ∞ Kensington, UK. |
| Halsband, Sarah Sadie X Soloman Sidney Delmonte | * 6 Feb 1903 | * London, Middlesex, England | ∞ 27 Apr 1950 | ∞ New Zealand |
| Halsband-Lawrence, Joyce X Derek Wynne Allom | * 16 May 1923 | * Holborn, Camden Town, UK | ∞ 7 Mar 2005 | ∞ Melbourne, Vic. Aus. |
| Hamblin, James | ||||
| Hamblin, Lucy | ||||
| Hamblin, Nicholas & Amanda Claire Francis |