11686 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Green, Henry | ||||
| Green, Henry "Artie" "Artie, Artie" X Bloomah Blanche Haimovitch | * 1909 | * London, Middlesex, England | ∞ 1980 | ∞ Brighton, Sussex, England |
| Green, Henry "Artie" "Artie, Artie" & Lily Davis | * 1910 | * London, Middlesex, England | ∞ 1980 | ∞ Brighton, Sussex, England |
| Green, Henry "Artie" "Artie, Artie" & Barbara | ||||
| Green, Henry Artie-Hartag | ||||
| Green, Henry-Hartog & Ethel | ||||
| Green, Isaac-Jack & Nina Cohen | * 1919 | |||
| Green, Ivor & Phyllis | ||||
| Green, Jack & Etta Vollenhover | * 22 Sep 1894 | ∞ Jan 1977 | ||
| Green, James William & Marianna Joy Youngerman | ||||
| Green, Jane | ||||
| Green, Jane & William Weller | * 1913 | |||
| Green, Jean X Ivor Collins | PRIVACY FILTER | |||
| Green, Lou | ||||
| Green, Malcolm X Diane Louise Lewis | PRIVACY FILTER | PRIVACY FILTER | ||
| Green, Mary & Wolf Simons | ||||
| Green, Michael & Florrie | * 1886 | * London, Middlesex, England | ||
| Green, Michael | ||||
| Green, Millicent 1st X Louis Michiel Staal, 2nd X Louis Michel Staal | ||||
| Green, Morris & Doris | ||||
| Green, Natalie & David Clements | ||||
| Green, Paul | ||||
| Green, Philip | ||||
| Green, Philip | ||||
| Green, Phillip & Elizabeth Vogel | * 1879 | * Whitechapel, Middlesex, England | ||
| Green, Samuel & Rose Vogel | ||||
| Green, Sandra | ||||
| Green, Shula Blanche | PRIVACY FILTER | PRIVACY FILTER | ||
| Green, Sophie & Case Van Selm | * 1917 | |||
| Green, Sophie & Joe Da Costa |