11686 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Edelstein, Edith & David Devons | ||||
| Edelstein, Harry | ||||
| Edelstein, Isaac & Miriam Cohen | ||||
| Edelstein, Rachele | ||||
| Edelstein, Rebecca | ||||
| Edelstein, Rob & Edith | ||||
| EDINGER, Tzippy & Uri KIRSHNER | ||||
| Edwards, S. & Charles Solomon | ||||
| Edwards, Terry & Carolyn (Caroline) Nabarro | ||||
| Eexel, Mia Van X Hendricus Pimentel | ||||
| Eger, Akiva & N.N. | * 1761 | ∞ 1837 | ||
| Eger, Sorel Sara 1st X Moshe Shreiber, 2nd & Abraham Moshe Kalisher | * 1790 | * Leszno, Poland | ∞ 1832 | ∞ Pressburg, Hungary |
| Egmond, Anna Catharina van 1st X Wilhelmus Dirkszoon "Wimpie" Beck, 2nd & Jacob Peetoom | * 1861 | * Leiden, Holland | ∞ 23 Aug 1933 | |
| Ehrenfeld, Tsvi David & Hindel Sofer (Shreiber)) | ∞ 1861 | ∞ Pressburg, Hungary | ||
| Ehset, Ido | ||||
| Eichenwald, Dagmar & Martin Fritzler | ||||
| Eichenwald, Roosje & Simon Franken | ||||
| Eijsden, Maria X Hartog Frank | * 3 Mar 1913 | * Amsterdam, Holland | ||
| Eijsman, Rebecca X Nathan Hijman | * 1912 | * Netherlands | ∞ 1 Oct 1942 | ∞ Auschwitz, Poland |
| Eilon, Noa | ||||
| Eilon, Ron & Ofra Lustigman | ||||
| Eisemann, Tamar X Zvi Paltiel | PRIVACY FILTER | |||
| Eisenmann, Awraham Shimon | ||||
| EISENMANN, Celine | ||||
| Eisenmann, David Hartog | ||||
| EISENMANN, Elisabeth (Liesje) | ||||
| EISENMANN, Ella | ||||
| Eisenmann, Ephraim | ||||
| Eisenmann, Gershon | ||||
| EISENMANN, Hanna |