33 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Solomon, Albert & Hannah Nabarro | * 1876 | |||
| Solomon, Asaf & Tami Sasson | PRIVACY FILTER | |||
| Solomon, Birdie & David Kaufmann | * 1904 | |||
| Solomon, Carry X Arthur Oppenheim | * 8 Dec 1893 (29 Kislev 5654) | * Hamburg, Schleswig-Holstein, Germany | ∞ 1980 | ∞ Buenos Aires, Argentina |
| Solomon, Charles & S. Edwards | ||||
| Solomon, Clarance X Sylvia Nabarro | ||||
| Solomon, Donna & Brad Ginn | ||||
| Solomon, Edith X Fritz Wolffsky | * 26 Jan 1911 (26 Tevet 5671) | * Berlin, Germany | ∞ 3 Feb 1943 (28 Shevat 5703) | ∞ Auschwitz, Poland |
| Solomon, Eric & Stacey | ||||
| Solomon, Gail & Stephen Linden | ||||
| Solomon, Gregory | ||||
| Solomon, Imri | PRIVACY FILTER | |||
| Solomon, Jack & Jane Berry | ||||
| Solomon, Joan & R. Litwin | ||||
| Solomon, Judith & Norman Philips | PRIVACY FILTER | |||
| Solomon, Larry 1st X Linda Leland, 2nd X Donna Cohen | ||||
| Solomon, Laura | ||||
| Solomon, Linda & Carl Bunin | ||||
| Solomon, Lori & David Ekelman | ||||
| Solomon, Louis & Ada | * 1907 | |||
| Solomon, Mia | PRIVACY FILTER | |||
| Solomon, Miriel & Percy Marks | * 1911 | |||
| Solomon, Nancy & R. Schostak | ||||
| Solomon, Nira & Michael Mendizigorski | PRIVACY FILTER | |||
| Solomon, Orr | PRIVACY FILTER | |||
| Solomon, R. & Pearl Berry | ||||
| Solomon, Raymond & Shoshana Webber | PRIVACY FILTER | |||
| Solomon, Reginald & Esther | * 1909 | |||
| Solomon, Sam & Lillian Edelson | ||||
| Solomon, Samantha |