4 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| SOVA, Abe & Miriam GUTMANN | ||||
| SOVA, Aryeh | ||||
| SOVA, Daniel & Jaclyn JOSZEF | ||||
| SOVA, Michal & Josh ROSEN |
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| SOVA, Abe & Miriam GUTMANN | ||||
| SOVA, Aryeh | ||||
| SOVA, Daniel & Jaclyn JOSZEF | ||||
| SOVA, Michal & Josh ROSEN |