15 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Kantowitz, Adam | ||||
| Kantowitz, Ellen & N.N. | ||||
| Kantowitz, Gabriel & N.N. | ||||
| Kantowitz, Israel | ||||
| Kantowitz, Julie | ||||
| Kantowitz, La Rosa | ||||
| Kantowitz, Lilian & Husband Goldin | ||||
| Kantowitz, Martin & N.N. | ||||
| Kantowitz, Michael | ||||
| Kantowitz, Nathan & Yetta 'Ariel Lieb' Zacuto | ||||
| Kantowitz, Pamela | ||||
| Kantowitz, Scott | ||||
| Kantowitz, Sherwin & N.N. | ||||
| Kantowitz, Steven | ||||
| Kantowitz, Susan |