34 individuals found.
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Monas, Anne | ∞ Poland | |||
| Monas, Bert | ||||
| Monas, Dina | ||||
| Monas, Dina & Rudolf Kleiner | * 1902 | ∞ 1979 | ||
| Monas, Elly & J Polak | ||||
| Monas, Grietje | ||||
| Monas, Isa | ||||
| Monas, Isaac 1st & Sietke, 2nd & Aartje | ||||
| Monas, Isaac | ||||
| Monas, Isador | ||||
| Monas, Joop & Rachel | ∞ Poland | |||
| Monas, Joseph Levie X Dina Meijer "Dina Meyer Weyle Weijle" Weil | * 18 Dec 1828 (12 Tevet 5589) | * Purmerend | ||
| Monas, Juda & Rachel | ∞ Poland | |||
| Monas, Judith | ||||
| Monas, Kees | ||||
| Monas, Koos | ||||
| Monas, Linda | ||||
| Monas, Marian | ||||
| Monas, Marian | ||||
| Monas, Maurits | ||||
| Monas, Maurits | * 24 Mar 1872 (14 Adar II 5632) | ∞ 23 Mar 1943 (16 Adar II 5703) | ∞ Sobibor, Poland | |
| Monas, Maurits 1st & H Schreur, 2nd & V Monas | PRIVACY FILTER | |||
| Monas, Max | ||||
| Monas, Max | ||||
| Monas, Meyer & Nk Hamburger | ||||
| Monas, Meyer & Jetje Kloos | ||||
| Monas, Moses & Rachel Del Monte | ||||
| Monas, Paul | ||||
| Monas, Regina | ∞ Poland | |||
| Monas, Saloman 1st & N.N., 2nd & N.N. |